Discipline | BEL | DNK | ESP | GBR | LIE | LUX | MCO | NLD | NOR | SWE |
---|---|---|---|---|---|---|---|---|---|---|
Alpine Skiing | x | x | x | x | x | x | x | x | x | |
Biathlon | x | x | x | x | ||||||
Bobsleigh | x | x | x | |||||||
Cross-country skiing | x | x | x | x | x | x | x | |||
Curling | x | x | x | |||||||
Figure skating | x | x | x | x | ||||||
Freestyle skiing | x | x | x | x | ||||||
Ice hockey | x | x | ||||||||
Luge | x | |||||||||
Nordic combined | x | |||||||||
Short track speed skating | x | x | x | |||||||
Skeleton | x | x | x | x | x | |||||
Ski jumping | x | |||||||||
Snowboarding | x | x | x | x | x | x | ||||
Speed skating | x | x | x | x | x |
Note: Spain is abbreviated ESP
No comments:
Post a Comment