Prince William's Presidency (2010-Present)
Lord Attenborough's Presidency (2002-2010)
No Royal Attendance
Year | William | Kate | Other |
---|---|---|---|
2010 | X | ||
2011 | |||
2012 | |||
2013 | |||
2014 | X | ||
2015 | Video Message | ||
2016 | |||
2017 (70th) | X | X | |
2018 | X | X | |
2019 | X | X | |
2020 | X | X | |
2021 | Scheduled to give Virtual Speech due to Pandemic, but canceled following Prince Philip's death. | ||
2022 | |||
2023 | |||
2024 | |||
2025 | |||
2026 | |||
2027 | |||
2028 |
Lord Attenborough's Presidency (2002-2010)
No Royal Attendance
Princess Anne's Presidency (1972-2000)
The court circular on Royal.UK only goes back to 1997. So, Royal attendance before 1997 may be incomplete.
The court circular on Royal.UK only goes back to 1997. So, Royal attendance before 1997 may be incomplete.
Year | Anne | Other |
---|---|---|
1972 (25th) | ||
1973 | ||
1974 | ||
1975 | ||
1976 | x | |
1977 (30th) | x | |
1978 | ||
1979 | x | |
1980 | ||
1981 | ||
1982 | ||
1983 | x | |
1984 | x | |
1985 | x | |
1986 | ||
1987 (40th) | x | |
1988 | x | |
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | ||
1997 (50th) | x | |
1998 | x | |
1999 | ||
2000 |
Attended other BAFTA Awards:
1994 - Production Awards (Anne & Tim)
1999 - TV Awards (Anne)
The Earl Mountbatten of Burma's Presidency (1966-1972)
The court circular on Royal.UK only goes back to 1997. So, Royal attendance before 1997 may be incomplete.
Year | Earl | Other |
---|---|---|
1966 | ||
1967 (20th) | ||
1968 | x | |
1969 | x | |
1970 | x | |
1971 | Princess Anne |
Prince Philip's Presidency (1959 - 1965)
The court circular on Royal.UK only goes back to 1997. So, Royal attendance before 1997 may be incomplete.
Year | Philip | Other |
---|---|---|
1959 (12th) | ||
1960 | x | |
1961 | ||
1962 | ||
1963 | x | |
1964 | ||
1965 |
No comments:
Post a Comment