| Field of Remembrance 2010 Westminster Abbey PAUL FARMER, CC BY-SA 2.0, via Wikimedia Commons |
Each year, The Poppy Factory creates a Field of Remembrance at St. Margaret's Church at Westminster Abbey, in London. The Field is planted with over 35,000 tributes to those who died in WWI, WWII, and more recent conflicts. The installation is held for ten days from the Thursday before Remembrance Sunday to the Thursday after.
The event started in 1928 when a group of disabled veterans with The Poppy Factory gathered at Westminster Abbey. They brought a tray of poppies and a collecting tin. Only a handful of poppies were planted around a single cross, but it began a tradition that has grown over the decades.
Each year, a member of the Royal Family attends the opening ceremony and plants a Cross of Remembrance. In the past, we have seen the same royal attend every year (as they are able)
During King Charles II's Reign
| Year | Royal | Notes |
|---|---|---|
2020's
| ||
| 2029 | - | - |
| 2028 | - | 100th year |
| 2027 | - | - |
| 2026 | - | - |
| 2025 | Queen Camilla | - |
| 2024 | Duchess of Gloucester | |
| 2023 | Queen Camilla | 95th Year |
| 2022 | Queen Camilla | The year Queen Elizabeth II died. |
During Queen Elizabeth II's Reign
Royal attendance goes back a long time, but as the CC on Royal.UK only goes back to 1997, we are only listing through the 1990s.
| Year | Royal | Notes |
|---|---|---|
| 2021 | Duchess Camilla | - |
| 2020 | Duchess Camilla | 1st year after Prince Harry stepped down |
2010's
| ||
| 2019 | Prince Harry & Duchess Meghan | - |
| 2018 | Prince Harry | 90th Year |
| 2017 | Prince Harry | 1st year after Prince Philip's retirement |
| 2016 | Prince Philip & Prince Harry | - |
| 2015 | Prince Philip & Prince Harry | - |
| 2014 | Prince Harry | - |
| 2013 | Prince Philip & Prince Harry | 85th Year |
| 2012 | Prince Philip | - |
| 2011 | Prince Philip | - |
| 2010 | Prince Philip | - |
2000's
| ||
| 2009 | Prince Philip | - |
| 2008 | Prince Philip | 80th Year |
| 2007 | Prince Philip | - |
| 2006 | Prince Philip | - |
| 2005 | The Queen & Prince Philip | - |
| 2004 | The Queen & Prince Philip | - |
| 2003 | Prince Philip | 75th year |
| 2002 | The Queen | 1st year after Queen Mum's death |
| 2001 | Queen Mum & Duke of Kent | - |
| 2000 | Duke of Kent | - |
1990's
| ||
| 1999 | Queen Mum & Duke of Kent | - |
| 1998 | Queen Mum & Prince Andrew | 70th year |
| 1997 | Queen Mum & Prince Andrew | - |
| 1996 | Queen Mum | - |
| 1995 | Queen Mum | - |
| 1994 | Prince Philip | - |
| 1993 | ? | - |
| 1992 | Queen Mum | - |
| 1991 | ? | - |
| 1990 | ? | - |
No comments:
Post a Comment