Photo by Corporal Paul Watson at April 2024 Parade UK MOD © Crown copyright 2024 |
Royal Military Academy Sandhurst is one of several military academies in the UK. This academy is used as initial training for officers in the British Army.
When possible, the Monarch's representative is someone already scheduled to attend the event. (I.e. Foreign Monarchs are the representative when their children are graduating.)
Color | Meaning |
---|---|
Purple | UK Royal |
Yellow | Foreign Royal |
Blue | UK Prime Minister |
King Charles III's Reign
Year | April | August | December |
---|---|---|---|
2020s | |||
2029 | - | - | - |
2028 | - | - | - |
2027 | - | - | |
2026 | - | - | - |
2025 | - | - | - |
2024 | Général Pierre Schill (France’s Chief of Army Staff) (120th anniversary of the Entente Cordiale) | - | - |
2023 | King Charles (200th Parade) | General Manoj Pande (India Chief of the Army Staff) | General Tim Radford (former Deputy Strategic Allied Commander Europe) |
2022 | - | - | Duke of Gloucester |
Queen Elizabeth II's Reign
Year | April | August | December |
---|---|---|---|
2020s | |||
2022 | General James McConville (USA Chief of Army Staff) | Qamar Javed Bajwa (Pakistan Chief of Army Staff) | - |
2021 | Nicholas Carter (Chief of Defense Staff) | Boris Johnson (Prime Minister) | Princess Anne |
2020 | Private Parade due to Covid restrictions | Ben Wallace (Defence Secretary) | General Sir Patrick Sanders (Commander United Kingdom Strategic Command) |
2010s | |||
2019 | General Mark Milley (Chief of Staff US Army) | General Sir James Everard (Deputy Supreme Allied Commander Europe) | Countess Sophie |
2018 | General Sir Nicholas Carter (Chief of the General Staff) | General Mark Carleton-Smith (Chief of the General Staff) | Prince William |
2017 | Theresa May (Prime Minister) | King Abdullah of Jordan (Son's Graduation) | Prince Harry |
2016 | Prince Salman bin Hamad Al-Khalifa of Bahrain | General Sir Adrian Bradshaw Deputy Supreme Allied Commander Europe (DSACEUR) | Duchess Camilla |
2015 | ? | Air Chief Marshal Stuart Peach (Vice Chief of Defence Staff) | Prince Charles |
2014 | General Sir Richard Shirreff | General Sir Peter Wall (Chief of General Staff) | Michael Fallon (Secretary of State for Defence) |
2013 | General Sir Nicholas Parker | Countess Sophie | ? |
2012 | Duke of Kent | General Sir Alexander Shirreff | Philip Hammon (Secretary of State for Defence) |
2011 | ? | General Sir David Richards | David Petraeus (CIA Director) |
2010 | ? | David Cameron (Prime Minister) | ? |
Year | April | August | December |
2000s | |||
2009 | John Hutton (Secretary of State for Defence) | ? | General Sir Nicholas Houghton (Vice-Chief of Defence Staff) |
2008 | Princess Anne | King Hamad of Bahrain | ? |
2007 | ? | ? | ? |
2006 | Queen Elizabeth (Grandson Graduated, 150th Parade) | King Abdullah of Jordan | Queen Elizabeth (Grandson Graduated) |
2005 | General Michael Walker (Chief of the Defence Staff) | Tuanku Syed Sirajuddin, King Of Malaysia | Duke of Kent |
2004 | Sheikh Hamad bin Khalifa Al-Thani, The Emir of Qatar | Prince Edward | General Mike Jackson (Chief of the General Staff) |
2003 | Tony Blair (Prime Minister) | General James L. Jones (Allied Commander for Europe) | ? |
2002 | Prince Andrew | ? | ? |
2001 | General Mike Jackson | ? | Princess Anne |
2000 | ? | Prince Philip | ? |
No comments:
Post a Comment