Key:
- Letters
- C - Carriage
- The Carriages with Royals leave first (C1-C3), followed by the Royal Colonels on Horseback, followed by the Queen’s carriage.
- H - Horseback
- Only Royal Colonels of the Household Division ride on Horseback during the parade. (Duke of Kent rides in a carriage due to age).
- X - Attended Parade & Appeared on the Balcony
- Usually traveling by Bus to Horseguards
- b - Did not attend the Parade at Horseguards but did appear on the balcony
- Usually, those who can't attend the Parade, as they are small children or elderly with mobility issues
- - - Could not have attended that year
- They had either not yet been born or married into royal family. Or had died or divorced.
- Colours
- Grey - appeared on Balcony & attended the Parade
- Blue - just appeared on Balcony
- Yellow - Attended Parade but did not appear on Balcony
- Dark Grey - Could not have attended that year
Royal | 2016 90th Birthday |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 Platinum Jubilee |
---|---|---|---|---|---|---|---|
Queen | C | X | b | ||||
Philip | C | - | - | ||||
Charles | H | H | |||||
Camilla | C1 | C1 | |||||
William | H | H | |||||
Kate | C1 | C1 | |||||
George | b | b | b | b | C1 | ||
Charlotte | b | b | b | b | C1 | ||
Louis | - | - | b | C1 | |||
Harry | C1 | C2 | C1 | X | |||
Meghan | - | - | C2 | C1 | X | ||
Sussex kids | - | - | - | ||||
Andrew | C2 | H | |||||
Beatrice | C2 | C3 | C2 | X | |||
Edoardo | - | - | - | - | - | X | |
M-M Kids | - | - | - | - | - | - | |
Eugenie |
C2 | C3 | C2 | X | |||
Jack | - | - | - | C2 | X | ||
Brooksbanks Kids | - | - | - | - | - | X | |
Edward | C3 | C2 | C3 | C2 | |||
Sophie | C3 | C3 | C2 | ||||
Wessex Kids | C3 | C3* | C3 | C2 | |||
Anne | H | H | |||||
Tim | X |
C3 | |||||
Peter | X | X | |||||
Autumn | X | - | - | - | |||
Phillips Kids | b | b | b | X | |||
Zara | X | X | |||||
Mike | X | X | |||||
Tindall Kids | X | ||||||
D & D of Gloucester |
X | C3 | X | C3 | |||
Duke of Kent | C2 | C3 | C2 | X* | X | ||
Duchess of Kent | X | ||||||
P & P of Kent | X | ? | |||||
Princess Alexandra |
X | ? | b | ||||
Extended Family | X | ? | |||||
Foreign Royals | Grand Duke Henri & Grand Duchess Maria Teresa of Luxembourg* |
Margareta & Prince Radu of Romania |
* Notes:
2021 - Trooping the Colours took place at Windsor Castle in a scaled-down form due to the Pandemic. Duke of Kent attended as Colonel of the Scouts Guards.
2020 - Trooping the Colours took place at Windsor Castle in a scaled-down form due to the Pandemic.
2018 - Just Lady Louise for “Wessex Kids”.
2017 - Prince Sebastian of Luxembourg was in the parade, so his parents attended to support him. They did not appear on the balcony or in the carriage procession.
No comments:
Post a Comment