King Charles III's Regin
2022-2038 Games
Royal | 2026 Victoria Australia | 2030 | 2034 | 2038 | 2042 |
---|---|---|---|---|---|
Opened By | |||||
Closed By | |||||
Charles | |||||
Camilla | |||||
William | |||||
Kate | |||||
Edward | |||||
Sophie | |||||
Anne | |||||
Tim | |||||
Duke of Gloucester | |||||
Duchess of Gloucester | |||||
Other |
Queen Elizabeth II's Regin
Royal | 2002 Manchester England, UK | 2006 Melbourne AUS | 2010 Delhi India | 2014 Glasgow Scotland, UK | 2018 Gold Coast AUS | 2022 Birmingham England, UK |
---|---|---|---|---|---|---|
Opened By | Queen Elizabeth | Pratibha Patil (President) & Prince Charles | Queen Elizabeth | Prince Charles | ||
Closed By | Queen Elizabeth | Prince Edward | ||||
Queen | x | x | ||||
Philip | x | x | ||||
Charles | x | |||||
Camilla | Pre-Wedding | x | ||||
William | x | x | ||||
Kate | Pre-Wedding | x | x | |||
Edward | x | |||||
Sophie | x | x | x | |||
Anne | x | x | x | |||
Duke of Gloucester | x | x | x | |||
Duchess of Gloucester | x | x | x | |||
Other | Duke of Kent Princess Charlene of Monaco | Prince Albert of Monaco | Prince Harry Viscount James Lady Louise Prince Imran of Malaysia Prince Albert of Monaco | Princess Charlotte Lady Louise Viscount James |
Note:
2002 - Princess Charlene of Monaco (then Charlene Wittstock) competed in the Swimming 4 × 100 m medley relay for South Africa. She won Gold.
1978-1998 Games
Royal | 1978 Edmonton Canada | 1982 Brisbane Australia | 1986 Edinburgh Scotland | 1990 Auckland New Zealand | 1994 Victoria Canada | 1998 Kuala Lumpur Malaysia |
---|---|---|---|---|---|---|
Opened By | Queen Elizabeth | Prince Philip | Queen Elizabeth | Prince Edward | Queen Elizabeth | Yang di-Pertuan Agong Tuanku Jaf'far (Monarch) |
Closed By | Prince Philip | Queen Elizabeth | Prince Edward | Queen Elizabeth | ||
Queen | x | |||||
Philip | x | |||||
Charles | x | |||||
Diana | Pre-Wedding | x | After Death | |||
Andrew | x | |||||
Edward | x | x | ||||
Other | Yang di-Pertuan Agong Tuanku Jaf'far & Raja Permaisuri Agong Tunku Ampuan Najihah of Malaysia Sultan Hassanal Bolkiah of Brunei Princess Charlene of Monaco |
Note:
2002 - Princess Charlene of Monaco (then Charlene Wittstock) competed in the Swimming 4 × 100 m medley relay for South Africa.
1954-1974 Games
Royal | 1954 Vancouver Canada | 1958 Cardiff Wales, UK | 1962 Perth Australia | 1966 Kingston Jamaica | 1970 Edinburgh Scotland | 1974 Christchurch New Zealand |
---|---|---|---|---|---|---|
Opened By | Earl Alexander of Tunis (Former Governer General) | Prince Philip |
King George V & King George VI's Reign
1930-1950 Games
Royal | 1930 Hamilton Canada | 1934 London England, UK | 1938 Sydney Australia | 1942 Montreal Canada | 1946 Cardiff Wales | 1950 Auckland New Zealand |
---|---|---|---|---|---|---|
Opened By | Viscount Willingdon (Governor General) | King George V | Lord Wakehurst (Governor) | Canceled due to WWII | Sir Bernard Freyberg (Governor General) |
No comments:
Post a Comment