These styles may change with a new monarch, or by a degree, parliament vote, or law change.
For each category, we give the usual style used by the current member of that category. Although, not everyone in that group may have that style. Exceptions include:
(1) Heir Apparents are either HRH Crown Prince/ss or are HRH Prince/ss and have a special title to denote they are the heir.
- Family members with a different style due to their marriage (or parents/grandparents' marriage) into another Royal House.
- Family Members who lost their style due to an unapproved marriage. (More common in the older generations when marriages were required to be “equal.”)
- Family members who agreed not to use a title/style for themselves or their children.
- Family members down the female line may be styled differently than family members down the male line (especially in the older generations).
Relation | BEL | DNK | NLD | NOR | SPAIN | SWE | UK |
---|---|---|---|---|---|---|---|
Monarchs | |||||||
Current Monarch and Wife | HM King/Queen | ||||||
Abdicates Monarch and Wife | HM King/ Queen | - | HRH Princess | - | HM King/ Queen | - | |
Children of Monarchs | |||||||
Heir Apparent (1) | HRH Princess with special title | HRH Crown Prince | HRH Princess with special title | HRH Crown Prince | HRH Princess with Special Title | HRH Crown Princess | HRH Prince with special title |
Heir Apparent's Spouse | - | - | - | HRH Crown Princess | - | HRH Prince | HRH Princess |
Other Children of Current Monarch | HRH Prince/ss | HH Princess | HRH Infanta | HRH Prince/ss | HRH Prince/ss (2) | ||
Children of Previous Monarch | HRH Prince/ss | HH Princess | HRH Infanta | HRH Prince/ss (3)(6) | HRH Prince/ss (2) | ||
Grandchildren of Monarchs | |||||||
Eldest Children of Heir | - | - | - | HRH Princess | - | HRH Princess | HRH Prince |
Younger Children of Heir | -- | - | HH Prince | - | HRH Prince | HRH Prince/ss | |
Current Monarch's other grandchildren | - | - | No Style | - | - | HRH Prince/ss | |
Previous Monarch's other Grandchildren | HRH Prince/ss | HE Count/ Counteess | Count/ess | No Style | Don/a | No Style (6) | Depends on parent gender (7) |
Great-Grandchildren of Monarchs | |||||||
Great-Grandchildren of Current Monarch | - | ||||||
Previous Monarch's other Great-Grandchildren | (8) | (8) | - | No style | - | No Style (6)(8) | No style |
(2) Prince Harry, Duchess Meghan, and Prince Andrew agreed to no longer use their HRH, but it has not technically been removed.
(3) Some Family members lost their HRH due to unequal marriages (E.g. marrying a non-Royal). Rules like this have been removed in subsequent generations.
(6) Looking at the decendants of Prince Gustaf Adolf, instead of the previous monarch King Gustaf V, as succession skipped a generation, due to the Prince’s early death.
(7) As children traditionally get their titles from their father, only children of sons of the Monarch are HRH Prince/ss. Although some have chosen not to style their children that way to give them a more private life. Children of daughters get no style from their mother and instead would be styled appropriately as children of their father.
(8) The people in this category get their Style by virtue of their parents' or grandparents' marriage into another Royal House.
No comments:
Post a Comment