The Not Forgotten Association is a charity that provides leisure & recreation for wounded, injured or sick service & ex-service men and women.
Patrons of the Not Forgotten Association (Marked in Yellow on the table)
- Princess Mary (?-1965)
- The Duchess of Kent (1966-2000)
- Princess Anne (2000-Present)
A member of the Royal Family has attended the Annual Not Forgotten Association Christmas Party since its start in 1921. Before 2001, we only list a year if we could confirm who attended.
King Charles III's Reign
Held in Throne Room in St. James's Palace
Year | Royal | Note |
---|---|---|
2023 | - | |
2022 | Duchess of Gloucester | - |
Queen Elizabeth II's Reign
Held in Throne Room in St. James's Palace (1980s?-2021)
Held at The Royal Riding School in Royal Mew (1956-1980s?)
Year | Royal | Note |
---|---|---|
2021 | Princess Anne & Sir Tim | 100th Year |
2020 | - | Canceled due to the Pandemic. Forget You Not Box was sent to attendees. |
10s | ||
2019 | Princess Anne | - |
2018 | Prince Michael of Kent | - |
2017 | Duchess of Gloucester | - |
2016 | Princess Anne & Sir Tim | - |
2015 | Prince Edward & Countess Sophie | - |
2014 | Princess Anne & Sir Tim | - |
2013 | Duchess of Gloucester | - |
2012 | Princess Anne | - |
2011 | Prince Edward | - |
2010 | Prince Charles | - |
00s | ||
2009 | Princess Anne | - |
2008 | Duke & Duchess of Gloucester | - |
2007 | Princess Anne | - |
2006 | Prince Charles & Duchess Camilla | - |
2005 | Princess Anne | - |
2004 | Prince Charles | - |
2003 | Princess Anne | - |
2002 | Duke and Duchess of Gloucester | - |
2001 | Princess Anne | - |
2000 | - | - |
90s | ||
1999 | - | - |
1998 | - | - |
1997 | Queen Mum & Prince Andrew | At St. James Palace |
80s | ||
1984 | Duchess of Kent | At Royal Riding School in Royal Mew |
70s | ||
1974 | Duchess of Kent | At Royal Riding School in Royal Mew |
60s | ||
50s | ||
- | - | - |
- | - | - |
King George VI's Reign
Held at The Royal Riding School in Royal Mew
Year | Royal | Note |
---|---|---|
50s | ||
1950 | Princess Alice, Duchess of Gloucester | - |
40s | ||
1949 | Princess Margret | - |
30s | ||
1937 | Queen Mary | - |
King George V's Reign
Held at The Royal Riding School in Royal Mew
Year | Royal | Note |
---|---|---|
30s | ||
1933 | Prince Henry, Duke of Gloucester | - |
20s | ||
1923 | The Duke & Duchess of York (later King George V & Queen Elizabeth) | - |
1921 | King George V & Queen Mary | 1st Event |
No comments:
Post a Comment