Photo: Kungl. Hovstaterna/The Royal Court, Sweden |
Since the 1960s, the Institute of Forestry at the Swedish University of Agricultural Science (Sveriges lantbruksuniversitet) has provided the Royal Family with Fir Trees for Christmas.
Each year a royal(s) accepts the Christmas tree from students of the institute. In recent years, the royals have brought their children to the event.
Year | Royal Adults | Royal Children |
---|---|---|
2020s | ||
2029 | - | - |
2028 | - | - |
2027 | - | - |
2026 | - | - |
2025 | - | - |
2024 | - | - |
2023 (Dec 18) | Queen Silvia | All grandchildren |
2022 | Crown Princess Victoria & Prince Daniel | |
2021 | Princess Madeleine & Chris O'Neill | Princess Leonore, Prince Nicolas & Princess Adrienne |
2020 | Prince Carl Philip & Princess Sofia | (Socially distant due to Covid restrictions) |
2010s | ||
2019 | Crown Princess Victoria & Prince Daniel | Prince Oscar |
2018 | Prince Carl Philip | Prince Alexander |
2017 | Crown Princess Victoria | Princess Estelle, Prince Oscar |
2016 | Princess Estelle | |
2015 | Prince Carl Philip & Princess Sofia | (No Children yet) |
2014 | Crown Princess Victoria | Princess Estelle |
2013 | ||
2012 | ? | - |
2011 | ? | - |
2010 | ? | - |
No comments:
Post a Comment