![]() |
Photo: World Economic Forum/Mattias Nutt |
Summary of the attendance at the General Assembly Meeting of the World Economic Forum in Davos, Switzerland. This chart just looks at "Working Royals," from the 10 Current European Monarchies. You can find the full list of Royal Attendance during these years here.
Some royals attend every year. Some only attend when they have a specific reason to be there, like they are on a Panel.
Country | Royal | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Belgium | King Philippe | x | x | |||||
Queen Mathilde | x | x | ||||||
Denmark | Queen Mary | x | ||||||
Liechtenstein | Hereditary Prince Alois | x | x | |||||
Luxembourg | Hereditary Grand Duke Guillaume | x | ||||||
Monaco | Prince Albert | x | ||||||
Netherlands | Queen Maxima | x | ||||||
Norway | Crown Prince Haakon | x | ||||||
Crown Prince Mette-Marit | x | |||||||
Spain | King Felipe | x | ||||||
Sweden | Prince Daniel | x | x | x | ||||
United Kingdom | King Charles | x | ||||||
Prince William | x |
Note:
2019 - Queen Mary was still Crown Princess Mary at this time.
2020 - King Charles was still Prince of Wales at this time.
2021 - Annual Meeting of WEF was canceled due to the pandemic
2022 - Annual Meeting was postponed due to the pandemic, and resulted in lower attendance.
No comments:
Post a Comment