Each year, King Carl Gustaf & Queen Silvia visit a different place in Sweden to mark National Day.
Year | Royal | City | Notes |
---|---|---|---|
2020s | |||
2026 | - | - | - |
2025 | - | - | - |
2024 | King & Queen | Pajala | |
Crown Princess Couple | Nykvarn | 25 years as a municipality | |
2023 | King & Queen | Strängnäs | 500 years since Gustav Vasa was elected king in Strängnäs in 1523 |
2022 | Olofström | 50 years as a municipality | |
2020s | |||
2019 | King & Queen | Borlänge & Ludvika | - |
2018 | Crown Princess Couple | Strömsholm | 100th Anniversary of the Strömsholmdagarna - Swedish Championship |
2017 | King & Queen | Kronoberg County | 275 years of Kosta Boda |
2016 | - | - | - |
2015 | King & Queen | Örebro | 750th Anniversary |
Crown Princess Couple | Uppsala | ||
2014 | - | - | - |
2013 | - | - | - |
2012 | King & Queen | Visby | - |
2011 | King & Queen | Eslöv | 100th Anniversary of Twon |
2010 | - | - | About 2 weeks before Crown Princess Victoria's Wedding |
No comments:
Post a Comment