Palace of Holyrood House where Lord High Commissioner stays Mattias Hill, CC BY-SA 3.0, via Wikimedia Commons |
The General Assembly of the a Church of Scotland takes place every year and is usually a week long. The Monarch is represented by a Lord High Commissioner or on rare occasion may attend themselves. The Lord High Commissioner is a purely ceremonial role. They represent the Monarch at the Assembly. Usually the position is given to a senior government official from Scotland. On a rare occasion, a working royal is appointed.
While this position is not directly connected to the Order of Thistle, both positions honor senior officials and public figures from Scotland. And as such, the Lord High Commissioner is often a Knight of the Order of Thistle.
The Lord High Commissioner is not a permanent position. The person only has that position while they are in Scotland for the General Assembly. When a non-Royal is appointed, often they are re-appointed for a 2nd year following their first.
Form of Address:
The monarch’s representative is referred to as “His/Her Grace The Lord High Commissioner” during the week they are performing their duties in that role
A woman could also be referred to as “His Majesty’s Lord Commissioner,” if they request so. (Some woman, like Princess Anne have continued to use the male version of the title.)
Events:
- Ceremony of the Keys at Palace of Holyrood House
- Opening of Church of Scotland’s General Assembly
- Other engagements in Scotland throughout the Week
- Closing of Church of Scotland’s General Assembly
Year | Person | Notes |
---|---|---|
2020s | ||
2025 | - | - |
2024 | Prince Edward | 2nd time serving May 18th-23rd |
2023 | Lord Patrick Hodge (Deputy President of the Supreme Court of the UK) | Continued practice of two year terms |
Year | Person | Notes |
---|---|---|
2020s | ||
2022 | Lord Patrick Hodge (Knight of Order of Thistle) | - |
2021 | Prince William (Knight of the Order of Thistle) | 1st time serving |
2020 | Canceled due to Pandemic | |
2010s | ||
2019 | Richard Scott, 10th Duke of Buccleuch (Knight of Order of Thistle) | - |
2018 | - | |
2017 | Princess Anne (Lady of the Order of Thistle) | 2nd time serving |
2016 | David Hope, Baron Hope of Craighead (Knight of Order of Thistle) | - |
2015 | - | |
2014 | Prince Edward (Later became Knight of the Order of Thistle) | 1st time serving |
2013 | James Douglas-Hamilton, Baron Selkirk of Douglas | - |
2012 | - | |
2011 | David Wilson, Baron Wilson of Tillyorn (Knight of Order of Thistle) | - |
2010 | - | |
2000s | ||
2009 | George Reid (Later became Knight of the Order of Garter) | - |
2008 | - | |
2007 | Prince Andrew | 1st time serving |
2006 | James Mackay, Baron Mackay of Clashfern (Knight of Order of Thistle) | - |
2005 | - | |
2004 | David Martin Scott Steel, Baron Steel of Aikwood (Later became Knight of the Order of Thistle) | - |
2003 | - | |
2002 | Queen Elizabeth II attended in Person | 2nd time attending Golden Jubilee year |
2001 | George Younger, 4th Viscount Younger of Leckie (Knight of Order of Thistle) | - |
2000 | Prince Charles (Knight of the Order of Thistle) | 1st time serving |
1990s | ||
1999 | Norman Hogg, Baron Hogg of Cumbernauld | - |
1998 | - | |
1997 | Norman Macfarlane, Baron Macfarlane of Bearsden (Knight of Order of Thistle) | - |
1996 | Princess Anne (Later became Knight of the Order of Thistle) | 1st time serving |
1995 | Lady Marion Fraser (Later became Knight of the Order of Thistle) | - |
1994 | - | |
1993 | Norman Macfarlane, Baron Macfarlane of Bearsden (Later became Knight of the Order of Thistle) | - |
1992 | - | |
1991 | Donald Ross, Lord Ross | - |
1990 | - | |
1980 | ||
1989 | Sir Iain Mark Tennant (Knight of the Order of Thistle) | - |
1988 | - | |
1987 | John Arbuthnott, 16th Viscount of Arbuthnott (Later became Knight of the Order of Thistle) | - |
1986 | - | |
1985 | Charles Maclean, Baron Maclean (Knight of the Order of Thistle) | - |
1984 | - | |
1983 | Sir John Gilmour, 3rd Baronet | - |
1982 | - | |
1981 | Andrew Bruce, 11th Earl of Elgin (Later became Knight of the Order of Thistle) | - |
1980 | - | |
1970 | ||
1979 | Willie Ross, Baron Ross of Marnock | - |
1978 | - | |
1977 | David Charteris, 12th Earl of Wemyss (Knight of the Order of Thistle) | - |
1976 | Hector MacLennan | - |
1975 | - | |
1974 | Bernard Fergusson, Baron Ballantrae (Later became Knight of the Order of Thistle) | - |
1973 | - | |
1972 | Ronald Colville, 2nd Baron Clydesmuir (Later became Knight of the Order of Thistle) | - |
1971 | ||
1970 | Peggy Herbison | First Female to hold the position |
1960 | ||
1969 | Queen Elizabeth II attended in Person | 1st Time Attending |
1968 | John Reith, 1st Baron Reith (Later became Knight of the Order of Thistle) | - |
1967 | - | |
1966 | Harald Leslie, Lord Birsay (Later became Knight of the Order of Thistle) | - |
1965 | - | |
1964 | Richard O'Connor (Later became Knight of the Order of Thistle) | - |
1963 | Prince Henry, Duke of Gloucester (Knight of the Order of Thistle) | - |
1962 | - | |
1961 | - | |
1960 | David Charteris, 12th Earl of Wemyss (Later became Knight of the Order of Thistle) | - |
1950s | ||
1959 | David Charteris, 12th Earl of Wemyss (Later became Knight of the Order of Thistle) | - |
1958 | Duke of Hamilton (Knight of the Order of Thistle) | - |
1957 | Walter Elliot | - |
1956 | - | |
1955 | Duke of Hamilton (Knight of the Order of Thistle) | - |
1954 | - | |
1953 | - | |
1952 | Andrew Cunningham, 1st Viscount Cunningham of Hyndhope (Knight of the Order of Thistle) | - |
No comments:
Post a Comment