Duke of Cambridge Stakes
Previously called: Windsor Forest Stakes until 2013, when renamed after Prince William
2020s | ||
---|---|---|
Year | Royal | Notes |
2020s | ||
2029 | - | - |
2028 | - | - |
2027 | - | - |
2026 | - | - |
2025 | - | - |
2024 | - | - |
2023 | Prince Edward | - |
2022 | Princess Alexandra | - |
2021 | Prince Edward | - |
2020 | Virtual | |
2010s | ||
Year | Royal | Notes |
2019 | Princess Anne | - |
2018 | Prince Edward | - |
2017 | Prince Edward | - |
2016 | Prince William & Duchess Kate | - |
2015 | Peter & Autumn Phillips | - |
2014 | Non-Royal | - |
2013 | Prince Edward | Inaugural Stakes under new name |
Name Change from Windsor Forest Stakes to Duke of Cambridge Stakes | ||
2012 | ? | Princess Haya of Jordan's Horse won |
2011 | Non-Royal | - |
2010 | ? | - |
2010s | ||
Year | Royal | Notes |
2009 | ? | - |
2008 | ? | - |
2007 | ? | - |
2006 | ? | - |
2005 | ? | - |
2004 | ? | - |
No comments:
Post a Comment