The Prince of Wales's Stakes were established in 1862, and it was named after the Prince of Wales at that time, the future King Edward VII. It was discontinued after WWII. And returned in 1968, a year before then Prince Charles's investiture as Prince of Wales.
King Charles III's Reign
Year | Royal | Notes |
---|---|---|
2020s | ||
2029 | - | - |
2028 | - | - |
2027 | - | - |
2026 | - | - |
2025 | - | - |
2024 | Prince William | First time presenting |
2023 | Queen Camilla | Prince William was not there that day. |
Queen Elizabeth II's Reign
Year | Royal | Notes |
---|---|---|
2020s | ||
2022 | Prince Charles & Duchess Camilla | - |
2021 | Prince Charles & Duchess Camilla | - |
2020 | Virtual | |
Year | Royal | Notes |
2010s | ||
2019 | Prince Charles & Duchess Camilla | - |
2018 | Prince Charles & Duchess Camilla | - |
2017 | Princess Anne | Prince Charles was there that day |
2016 | Prince Charles & Duchess Camilla | - |
2015 | Princess Anne | Prince Charles did not attend Ascot that Day |
2014 | Prince Charles | - |
2013 | Prince Charles | - |
2012 | Princess Anne | Prince Charles did not attend Ascot that Day |
2011 | Prince Philip |
HH Sheikh Mohammed Bin Rashid Al Maktoum of UEA won Prince Charles did not attend Ascot that Day |
2010 | ? | - |
No comments:
Post a Comment