Monaco celebrates its National Day on Nov 19th. The date has varied with different monarchs, often choosing the date of their name day. Prince Albert II choose to keep Nov 19th, his father's name day, and held an official accession ceremony on the first National Day of his reign.
There are 3 main parts of the daytime National Day Celebration:
- Mass at the Cathedral of Monaco (AKA Cathedral of Our Lady Immaculate) (9:30 AM)
- Presentation of Arms in Palace Courtyard (11 AM)
- Carabiniers parade with Royal Family watching from Palace Balcony
x - Attended Mass and events at Palace
p - Just attended events at Palace
This list does not include extended family like Wittstocks, de Massys.
Royals | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|
Prince Albert's Family | ||||||||
Prince Albert | x | - | - | - | ||||
Princess Charlene | x | x | - | - | - | |||
Crown Prince Jacques | p | - | - | - | ||||
Princess Gabriella | p | - | - | - | ||||
Princess Caroline's Family | ||||||||
Princess Caroline | x | - | - | - | ||||
Andrea Casiraghi | x | - | - | - | ||||
Tatiana Casiraghi | x | - | - | - | ||||
Alexandre/ Sasha Casiraghi | p | p | - | - | - | |||
India Casiraghi | p | p | - | - | - | |||
Maximilian Casiraghi | p | p | - | - | - | |||
Charlotte Casiraghi | x | - | - | - | ||||
Dimitri Rassam | x | - | - | - | ||||
Raphaël Elmaleh | p | - | - | - | ||||
Balthazar Rassam | p | - | - | - | ||||
Pierre Casiraghi | x | - | - | - | ||||
Beatrice Borromeo Casiraghi | x | - | - | - | ||||
Stefano Casiraghi | p | - | - | - | ||||
Francesco Casiraghi | p | - | - | - | ||||
Princess Alexandra | x | - | - | - | ||||
Princess Stéphanie's Family | ||||||||
Princess Stéphanie | x | x | - | - | - | |||
Louis Ducruet | x | - | - | - | ||||
Marie Ducruet | x | - | - | - | ||||
Pauline Ducruet | x | x | - | - | - | |||
Camille Gottlieb | x | - | - | - |
No comments:
Post a Comment