This page summarizes the Royals & members of the extended Royal Family in the carriage procession at Royal Ascot. You can find the full list of Carriage Procession for each year here.
| Color | Meaning |
|---|---|
| Purple | 5 X |
| Blue | 4 X |
| Grey | 1X |
| White | Not in Procession |
| ^ | At Ascot, but not in Procession |
King Charles III's Reign
| Royal | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|
| Queen Elizabeth II's Descendants | |||||
| King Charles | 5 | 4 | 5 | - | - |
| Queen Camilla | 5 | - | - | ||
| Prince William | 1 | - | - | ||
| Princess Kate | 1 | Canceled (1) | - | - | |
| Duchess Sarah | ^ | ^ | ^ | - | - |
| Princess Beatrice & Edoardo Mapelli Mozzi | 1 | - | - | ||
| Princess Eugenie & Jack Brooksbank | 1 | - | - | ||
| Prince Edward | 1 | - | |||
| Duchess Sophie | 2 | 1 | - | - | |
| Princess Anne | 2 | - | - | ||
| Sir Tim Laurence | 1 | - | - | ||
| Peter Phillips | ^ | 1 | 1 (With Girlfriend) | - | - |
| Zara & Mike Tindall | 1 | - | - | ||
| Extended Royal Family | |||||
| Earl of Snowdon | 1 | ^ | - | - | |
| Lady Sarah & Daniel Chatto | 1 | - | - | ||
| Duke & Duchess of Gloucester | 1 | - | - | ||
| Prince & Princess Michael of Kent | 1 | - | - | ||
| Lord Frederik & Lady Sophie Windsor | 1 | ^ | - | - | |
| Lady Gabriella Kingston | 1 | ^ | - | - | |
| - | - | - | |||
| Queen Camilla's Family | |||||
| Annabel Elliot (Sister) | 1 | - | - | ||
| Ben & Mary-Clare Elliot (Nephew & Neice-in-law) | 1 | 1 (Just Ben) | - | - | |
| - | - | - | |||
| Princess Kate's Family | |||||
| - | - | - | |||
| Foreign Royals | |||||
| Prince Faisal bin Salman Al Saud (Saudi Arabia) | 1 | - | - | ||
| Prince Saud bin Kalid Al Saud (Saudi Arabia) | 1 | - | - | ||
| Princess Zahara Aga Khan | 1 | - | - | ||
| Sheikh Hamad Bin Abdullah Al Thani (Qatar) | 1 | - | - | ||
| Duke & Duchess of Wellington | 1 | - | - | ||
| - | - | - | |||
| Royal | 2023 | 2024 | 2025 | 2026 | 2027 |
No comments:
Post a Comment