The King Charles III's stakes are usually held during Day 1 of Royal Ascot.
Name:
- Queen's Stand Plate (1860-1900)
- Named in honor of Queen Victoria who was monarch at the time.
- King's Stand Stakes (1901-2023)
- Re-named in honor of Edward VII to mark his accession
- King Charles III Stakes (2024-Present)
- Re-named in November 2023 in honor of King Charles III to mark his 75th Birthday
King Charles III's Stakes
| Year | Presenter | Notes |
|---|---|---|
| 2020s | ||
| 2029 | - | - |
| 2028 | - | - |
| 2027 | - | - |
| 2026 | - | - |
| 2025 | King Charles | - |
| 2024 | King Charles | Inaugural Stakes under new name |
King's Stand Stakes
| Year | Presenter | Notes |
|---|---|---|
| 2023 | Non-Royal | First of King Charles's Reign |
| 2022 | Prince Edward | - |
| 2021 | Non-Royal | - |
| 2020 | Virtual | |
| 2010s | ||
| 2019 | Prince William & Duchess Kate | Won by Mohammed bin Rashed al-Maktoum of Dubai (UAE) |
| 2018 | Princess Anne | - |
| 2017 | Prince William & Duchess Kate | - |
| 2016 | - | - |
| 2015 | Prince Harry | - |
| 2014 | - | - |
| 2013 | - | - |
| 2012 | - | - |
| 2011 | - | - |
| 2010 | - | - |
No comments:
Post a Comment