X - Attended/Confirmed by Palace
E - Expected
? - Unsure
| Royal | Reception | Coronation | Big Lunch | Concert | Big Help |
|---|---|---|---|---|---|
| - | Friday 5th | Saturday 6th | Sunday 7th | Monday 8th | |
| King Charles | X | X | X | ? | |
| Queen Camilla | X | X | ? | ||
| The Waleses | X | X* | Windsor | X* (No Louis) | E |
| The Sussexes | Just Harry | ||||
| Andrew | X | X (With Sarah) | |||
| Mapelli Mozzis | X | Chalfont St Giles (Just Beatrice) | X | ||
| Brookbanks | X | Chalfont St Giles (Just Eugenie) | X | ||
| The Edinburghs | X | X* | Cranleigh Village Green, Surrey | X* | Guide Dogs for the Blind Association in Reading |
| Anne & Tim | X | X | Swindon | E | Gloucester Cathedral |
| Phillips | X | X* (With Girlfriend) | - | ||
| Tindalls | X | X | - | ||
| Duke & Duchess of Gloucester | X | X | X | St Mark's Coptic Orthodox Church in Kensington | |
| Duke of Kent | X | X | X | ||
| Prince & Princess Michael of Kent | X | E | |||
| Princess Alexandra | X | ||||
| Extended Royal Family | X | E | |||
| Foreign Royals | List | ||||
