The charts below list the Current Knights & Ladies of the Garter. For more on the Order of Garter & the Annual Ceremony see here.
24 Members
The members of the Order are all British Citizens, who receive the honor in recognition of their public service. There number of members is limited to 24 and there is no requirement to immediately fill a vacant spot. New members are usually appointed to the order on St. George's Day (usually April 23rd), but are not officially invested until the Order of Garter Service.
Male members are called "Knights Companion" and female members are called "Ladies Companion."
Invested by Queen Elizabeth II | |||
---|---|---|---|
Spot | Name | Year Invested | Number |
1 | The Duke of Abercorn | 1999 | 986 |
2 | Lord Butler of Brockwell | 2003 | 992 |
3 | Sir John Major | 2005 | 996 |
4 | Lord Luce | 2008 | 999 |
5 | Sir Thomas Dunne | 2008 | 1001 |
6 | Lord Phillips of Worth Matravers | 2011 | 1002 |
7 | Lord Stirrup | 2013 | 1004 |
8 | Baroness Manningham-Buller | 2013 | 1005 |
9 | Baron King of Lothbury | 2014 | 1006 |
10 | Lord Shuttleworth | 2016 | 1007 |
11 | Viscount Brookeborough (Queen's 100th Investment) | 2018 | 1010 |
12 | Lady Mary Fagan | 2018 | 1011 |
13 | Marquess of Salisbury | 2019 | 1013 |
14 | Lady Mary Peters | 2019 | 1014 |
15 | The Baroness Amos | 2022 | 1015 |
16 | Sir Anthony Blair | 2022 | 1016 |
Invested by King Charles III | |||
Spot | Name | Year Invested | Number |
17 | Baroness Ashton of Upholland (King Charles's 1st Investment) | 2023 | 1017 |
18 | Lord Patten of Barnes | 2023 | 1018 |
19 | Lord Peach | 2024 | 1019 |
20 | Lord Kakkar | 2024 | 1020 |
21 | Lord Lloyd-Webber | 2024 | 1021 |
22 | Vacant | - | - |
23 | Vacant | - | - |
24 | Vacant | - | - |
British RoyalsThe Order of Garter tends to only be given to royals born into the Royal Family, and the spouse of the Monarch/Heir. British Royals are considered Supernumerary members, and don't count towards the 24 members.
Female British Royals are numbered separately.
British Royals are usually appointed on St. George's Day (usually April 23rd), but are not officially invested until the Order of Garter Service.
Foreign Royals
Only Foreign Monarchs are made Stranger Knights and Ladies Companion of the Order of Garter. (Mostly it is just given to European Monarchs.)
British Royals are usually appointed on St. George's Day (usually April 23rd), but are not officially invested until the Order of Garter Service.
Invested by Queen Elizabeth II | ||||
Royal | Year appointed | Year Invested | Age at Investment | Number |
---|---|---|---|---|
King Charles | 1958 (Year he was made Prince of Wales) | 1968 | 19 | 920 |
Duke of Kent | 1986 (50th birthday) | 1987? | 50 | 966 |
Princess Anne | 1994 | 1994? | 43 | L 9 |
Duke of Gloucester | 1996 | 1997 | 53 | 884 |
Princess Alexandra | 2003 | 2003 | 66 | L 10 |
Prince Andrew | 2006 | 2006 | 46 | 997 |
Prince Edward | 42 | 998 | ||
Prince William | 2008 (1000th Knight) | 2008 | 25 | 1000 |
Queen Camilla | 2021 (While Duchess of Cornwall) | 2022 (Queen Elizabeth's Platinum Jubilee) | 74 | L11 |
Invested by King Charles III | ||||
Royal | Year appointed | Year Invested | Age at Investment | Number |
Duchess of Gloucester | 2024 | 2024 | 77 | L12 |
Foreign Royals
Only Foreign Monarchs are made Stranger Knights and Ladies Companion of the Order of Garter. (Mostly it is just given to European Monarchs.)
Like with British Royals, Female Foreign Royals are numbered separately.
Monarchs are usually appointed to the order during a State Visit, but not officially invested until they attend an Order of Garter Service.
Monarchs are usually appointed to the order during a State Visit, but not officially invested until they attend an Order of Garter Service.
Queen Elizabeth's Reign | ||||
Royal | Country | Year Appointed | Year Invested | Number |
---|---|---|---|---|
Queen Margrethe | Denmark | 1979 | 1980 | L 7 |
King Carl Gustaf | Sweden | 1983 | 1985 | 963 |
King Juan Carlos | Spain | 1988 | 1989 | 970 |
Princess Beatrix (Then Queen) | Netherlands | 1989 | 1990 | L 8 |
Emperor Emeritus Akihito (Then Emperor) | Japan | 1998 | ? | 985 |
King Harald | Norway | 2001 | 2002 | 990 |
King Felipe | Spain | 2017 | 2019 | 1009 |
King Willem-Alexander | Netherlands | 2018 | 2019 | 1012 |
Invested by King Charles III | ||||
Royal | Year appointed | Year Invested | Age at Investment | Number |
- |
No comments:
Post a Comment