- Announcement (September 26th, 2019)
- Official Photos
- Sending a Letter/Card to Congratulate the Couple
Wedding
- Place?, on [Date]?, 2020
- Details to be announced
| Times Attended | Royals |
|---|---|
| 10x | - |
| 9x | - |
| 7x | Princess Beatrice, Duchess Sarah |
| 6x | - |
| 5x | - |
| 4x | Duchess Sophie |
| 3x | Prince Harry, Princess Eugenie, Zara Tindall, Mike Tindall* |
| 2x | Princess Michael of Kent |
| 1x | King Charles, Queen Camilla, Prince William, Duchess Meghan*, Princess Anne |
| Year | Royal | Patronage | Notes |
|---|---|---|---|
2020s
| |||
2029 (25th) | - | - | - |
| 2028 | - | - | - |
| 2027 | - | - | - |
| 2026 | - | - | - |
| 2025 | Princess Beatrice | - | - |
2024 (20th) | Princess Beatrice | - | - |
| Mike Tindall | Matt Hampson Foundation | - | |
| 2023 | - | - | - |
| 2022 | - | - | - |
| Year | Royal | Patronage | Notes |
|---|---|---|---|
2020s
| |||
| 2021 | - | - | - |
| 2020 | - | - | Virtual Trading Day due to Covid Pandemic |
2010s
| |||
| 2019 (15th) | Prince Harry | Invictus Games Foundation | |
| 2018 | Countess Sophie | Brainwave | |
| Sarah, Duchess of York | Children in Crisis (Now apart of Street Child UK) | ||
| 2017 | Countess Sophie | Dystrophic Epidermolysis Bullosa Research Association Brainwave | |
| Sarah, Duchess of York | Children in Crisis (Now apart of Street Child UK) | ||
| 2016 | Countess Sophie | - | Canceled |
| Princess Beatrice Sarah, Duchess of York | Children in Crisis (Now apart of Street Child UK) | In New York | |
| Mike Tindall | Matt Hampton Foundation | ||
| 2015 | Duchess Camilla | Elephant Family | Canceled due to Illness |
| Countess Sophie | National Society for the Prevention of Cruelty to Children Mencap | ||
| Princess Beatrice Princess Eugenie Sarah Duchess of York | Children in Crisis (Now apart of Street Child UK) | In New York | |
2014 (10th) | Princess Beatrice | Children in Crisis (Now apart of Street Child UK) | In London |
| Princess Eugenie Sarah Duchess of York | In New York | ||
| 2013 | Prince William | Skillforce | |
| Prince Harry | WellChild | - | |
| (Meghan Markle) | One Hope Many Homes | In New York | |
| 2012 | Princess Beatrice Sarah Duchess of York | Children in Crisis (Now apart of Street Child UK) | |
| 2011 | Prince Harry | Sentebale | |
| Princess Beatrice Princess Eugenie Sarah Duchess of York | Children in Crisis (Now apart of Street Child UK) | In New York | |
| Princess Michael of Kent | - | ||
| 2010 | Princess Michael of Kent | - | |
2000s
| |||
2009 (5th) | - | - | |
| 2008 | Prince Charles | The Princes Trust | |
| Zara Phillips | - | ||
| 2007 | - | - | |
| 2006 | Princess Anne | Save the Children UK | |
| Zara Phillips (& Mike Tindall) | - | ||
2005 (1st) | Zara Phillips | - | |