|
|
© Geir Anders Rybakken Ørslien / NPO |
Royal Attendance:
Attended both the Prize Ceremony & Banquet unless otherwise noted.
| Royal | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| King Harald | x | Just Ceremony | - | ||
| Queen Sonja | x | Just Ceremony | - | ||
| Crown Prince Haakon | x | - | |||
| Crown Princess Mette-Marit | Sick with cold | x | - | ||
2021 - Scaled down service
2020 - Digital Ceremony with no-royals present
2010s
| Royal | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| King Harald | x | ||||
| Queen Sonja | x | ||||
| Crown Prince Haakon | x | ||||
| Crown Princess Mette-Marit | x | ||||
-
| Royal | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|
| King Harald | x | ||||
| Queen Sonja | x | ||||
| Crown Prince Haakon | x |
Attended memorial service for Nelson Mandela |
x | ||
| Crown Princess Mette-Marit | x | x | |||
2000s
| Royal | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| King Harald | x | ||||
| Queen Sonja | x | ||||
| Crown Prince Haakon | x | ||||
| Crown Princess Mette-Marit | On maternity leave | x | |||
-
| Royal | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| King Harald | x | In hospital with bladder cancer | x | ||
| Queen Sonja | x | ||||
| Crown Prince Haakon | x | x | |||
| Crown Princess Mette-Marit | x | x | |||
| Princess Martha Louise | x | ||||
Note:
2003 - Crown Prince Haakon was acting as regent while King Harald was
receiving treatment for bladder cancer.
2002 - Princess Martha Louise stepped back from official duties to
start a business and was downgraded from HRH to HH and as a result stopped
attending the ceremony.
2000 - Mette-Marit was engaged, but not yet married to Crown Prince
Haakon.

No comments:
Post a Comment