|   | 
| Robert Prummel., CC BY-SA 2.5, via Wikimedia Commons | 
Below is a list of all the current living royals who have been given the Royal Order of the Seraphim honor. Sweden Royals are listed first, then Foreign Royals.
Sweden Royals
King Gustaf V (1907-1950)
| Royal | Year | Position | Reason/Event | 
|---|---|---|---|
| Prince Carl Gustaf (Later King Carl Gustaf) | 1930 | Heir of Heir of Heir | Birth | 
    King Gustaf VI Adolf (1950-1973)
This honor was originally only given to male descendants of the Monarch, which is why Prince Gustaf Adolf's daughters did not get the honor at birth. 
| Royal | Year | Position | Reason/Event | 
|---|---|---|---|
| Princess Margaretha | 1952 | Grandchild of Monarch | |
| Princess Désirée | 1952 | Grandchild of Monarch | |
| Princess Christina  | 1952 | Grandchild of Monarch | 
    King Carl XVI Gustaf (1973-Present)  
  
  
      In 1975, this honor was restricting to foreigners, which prevented members of the royal family from receiving it. In 1995, the rules were chagned again, allowing royals to receive this honor again. 
| Royal | Year | Position | Reason/Event | 
|---|---|---|---|
| Later Silvia  (Queen Silvia) | 1976 | Wife of Monarch | Marriage | 
| Crown Princess Victoria | 1995 | Heir | 18th Birthday | 
| Prince Carl Philip | 1997 | Child of Monarch | 18th Birthday | 
| Princess Madeleine | 2000 | Child of Monarch | 18th Birthday | 
| Prince Daniel | 2010 | Son-in-law of Monarch | Marriage | 
| Princess Estelle | 2012 | Heir of Heir | Birth | 
| Princess Leonore | 2014 | Grandchild of Monarch | Birth | 
| Princess Sofia | 2015 | Daughter-in-law of Monarch | Marriage | 
| 
              Prince Nicolas
             | 2015 | Grandchild of Monarch | Birth | 
| Prince Oscar | 2016 | Grandchild of Monarch | Birth | 
| Prince Alexander | 2016 | Grandchild of Monarch | Birth | 
| Prince Gabriel | 2017 | Grandchild of Monarch | Brith | 
| Princess Adrienne | 2018 | Grandchild of Monarch | Birth | 
| Prince Julian | 2021 | Grandchild of Monarch | Birth | 
| - | |||
| - | 
* For Honors given at Birth, The child usually did not receive the
      insignia until their baptism. 
  
  
 **For honors given for a marriage into the Denmark Royal Family, the honor
  were given on or a few days before the wedding. I thought it was best to list
  them under their titles upon marriage, instead of their maiden
  names. 
  
  
  Foreign Royals
  The Royal Order of the Seraphim is one of a number of honors given to
    Monarchs during State Visits
  King Gustaf VI Adolf (1950-1973)
    
      
        
    
| Royal | Year | Position | Reason/Event | 
|---|---|---|---|
| Crown Prince Akihito of Japan (Later Emperor, then Emperor Emeritus) | 1952 | Heir | ? | 
| Princess Margrethe of Denmark (Later Queen Margrethe II) | 1958 | Heir Presumed | 18th Birthday | 
| King Harald of Norway | 1958 | Heir | ? | 
| Princess Mahisente of Ethiopia  | 1959 | ||
| Queen Farah Pahlavi of Iran | 1960 | Consort | ? | 
| Prince Albert of Belgium (Later King Albert) | 1966 | Heir Presumed (Brother of Monarch) | State Visit? | 
| Crown Prince Reza Pahlavi of Iran  | 1970 | Heir | |
| Queen Sirikit of Thailand | 1960 | Consort | ? | 
  King Carl Gustaf's Reign (1973-Present)
 
  
    
      
  
| Royal | Year | Position | Reason/Event | 
|---|---|---|---|
| Crown Princess Sonja of Norway (Later Queen Sonja) | 1974 | Wife of Heir | ? | 
| Prince Charles of UK (Later King Charles) | 1975 | Heir | State Visit | 
| Princess Beatrix of the Netherlands (Later Queen Beatrix) | 1976 | Heir | State Visit | 
| King Juan Carlos of Spain | 1979 | Monarch | State Visit | 
| Queen Sophie of Spain | 1979 | Consort | State Visit | 
| Hereditary Grand Duke Henri of Luxembourg (Later Grand Duke) | 1983 | Heir | State Visit | 
| Queen Noor of Jordan | 1989 | Consort | State Visit | 
| Prince Felipe of Spain  (Later King Felipe) | 1991 | Heir | ? | 
| Crown Prince Frederik of Denmark  (Later King Frederik) | 1993 | Heir | ? | 
| Prince Willem-Alexander of the Netherlands  (Later King Willem-Alexander) | 1993 | Heir | ? | 
| Crown Prince Haakon of Norway | 1993 | Heir | ? | 
| Queen Paola of Belgium | 1994 | Consort | State Visit | 
| King Jigme Singye Wangchuck of Bhutan | 1994 | Monarch | ? | 
| Empress Michiko of Japan (Later Empress Emeritus) | 2000 | Consort | State visit | 
| Prince Philippe of Belgium (Later King Philippe) | 2001 | Heir | State Visit | 
| King Abdullah II of Jordan | 2003 | Monarch | State Visit | 
| Queen Rania of Jordan | 2003 | Consort | State Visit | 
| Crown Prince Vajiralongkorn (Later King) | 2003 | Heir | State Visit | 
| Sultan Hassanal Bolkiah of Brunei  | 2004 | Monarch | State Visit | 
| Queen Pengiran Anak Saleha of Brunei  | 2004 | Consort | State Visit | 
| Yang di-Pertuan Agong Sirajuddin (Now Raja of Perlis) | 2005 | Monarch | State Visit | 
| Crown Prince Naruhito of Japan (Later Emperor) | 2007 | Heir | State Visit | 
| Grand Duchess Maria Teresa of Luxembourg | 2008 | Consort | State Visit | 
| Queen Leitiza of Spain | 2021 | Consort | State Visit | 
| Queen Maxima of the Netherlands | 2022 | Consort | State Visit | 
| Queen Mary of Denmark | 2024 | Consort | State Visit | 
| Princess Sirindhorn of Thailand | 2003 | Child of Monarch | State Visit | 
| Princess Chulabhorn of Thailand | 2003 | Child of Monarch | State Visit | 
| - | 
 
No comments:
Post a Comment