During Queen Elizabeth II's reign, she would normally rides in the carriage procession each day, with other members of the Royal Family and special guests. There are usually 4 carriages, each with 4 people. Those in the carriage were guests of the Queen at Lunch at Windsor Castle.
Arrangement is in the carriages is sort of be precedence. With more senior royals being in the front carriages. But they also try to balance that will spreading the royals out throughout the procession. (1st-3rd towards beginning of week. 1st-2nd toward end. On rare occasions when royal attendance is very high we see royals in the 4th carriage. And when very low, just the 1st). Another important consideration is seats in the front facing rear (F1 & F2), and rear facing front (R1 & R2). The rear seats facing front are more comfortable to ride in and are better photographed.
The Carriage Procession begins at 2:00 PM. (Not every royal in attendance rides in the carriage procession.)
Purple - Royal
Blue - Extended Family'
Day 1 - Tuesday | ||||
---|---|---|---|---|
Carriage Number | R1 | R2 | F1 | F2 |
1st Carriage | King Charles | Queen Camilla | Duchess of Wellington (Family Friends) | Duke of Wellington (Family Friends) |
2nd Carriage | Princess Anne | Annabel Elliot (Camilla's Sister) | Mary-Clare Elliot (Camilla’s Niece-in-law) | Ben Elliot (Camilla's Nephew) |
3rd Carriage | Duchess of Gloucester | Lady Carole Bamford (Family Friends) | Duke of Gloucester | Lord Bamford (Family Friends) |
4th Carriage | Mrs. Beckett | Mrs. Mullins | Ralph Beckett (racehorse trainer used by Charles & Camilla) | Willie Mullins (racehorse trainer) |
Day 2 - Wednesday | ||||
Carriage Number | R1 | R2 | F1 | F2 |
1st Carriage | King Charles | Queen Camilla | Countess of Halifax (Camilla's Former Sister-in-law) | Earl of Halifax (Family Friend) |
2nd Carriage | Lady Sarah Keswick (One of "Queen's companions") | Duchess Sophie | Lord Soames of Fletching (Charles's Former Equerry) | Prince Edward |
3rd Carriage | Maureen Haggas | Zara Tindall | Mike Tindall | William Haggas (Race Horse Trainer) |
4th Carriage | Sir Michael Stoute (Racehorse Trainer, worked for Queen Elizabeth II) | Lady Jane Spencer-Churchill (Friend of Camilla's) | Lord Andrew Lloyd Webber (Composer for Coronation, Present Trophy) | Lady Madeleine Lloyd Webber |
Day 3 - Thursday | ||||
Carriage Number | R1 | R2 | F1 | F2 |
1st | King Charles | Queen Camilla | Mark Prescott horse Trainer) | The Earl of Snowdon (late Princess Margaret's Son) |
2nd | Princess Anne | Sir Tim | Sheikh Hamad bin Abdullah Al Thani (Qatar Royal/ Horseowner) | Lord Soames of Fletching (Charles's Former Equerry) |
3rd | Daniel Chatto | Lady Sarah Chatto (the late Princess Margaret's daughter) | Colin Chisholm | Baroness Carlyn Chisholm of Owlpen (Lady Companion to Camilla) |
4th | Lady Carolyn Warren | Rachel Gosden (Racehorse owner) | John Warren (Queen Elizabeth II's racehorse manager) | John Gosden (Racehorse Trainer) |
Day 4 - Friday | ||||
Carriage Number | R1 | R2 | F1 | F2 |
1st | King Charles | Queen Camilla | Duchess of Devonshire | Duke of Devonshire (Former Her Majesty's Representative at Ascot) |
2nd | Prince William | Princess Kate | Edo Mapelli Mozzi | Princess Beatrice |
3rd | Princess Michael of Kent | Duchess Sophie | Prince Michael of Kent | Earl of Caledon (Carried Northern Ireland's Standard at Coronation) |
4th | David Mills (Judi’s partner) | Judi Dench (Friend of Family/Supporter of many royal causes) | William Farish (Former US Ambassador to UK/ Racehorse Breeder) | Sarah Farish |
Day 5 - Saturday | ||||
Carriage Number | R1 | R2 | F1 | F2 |
1st | King Charles | Queen Camilla | Earl of Caledon (Carried Northern Ireland's Standard at Coronation) | Countess of Caledon |
2nd | Princess Zahra Aga Khan (Horse Race Owner, Presenting trophy Today) | Lady Weatherby (Wife of former Queen's Representative at Ascot) | Lord Frederick Windsor (Prince Michael of Kent's Son) | Lady Sophie Windsor |
3rd | Anna-Lisa Balding | Lady Gabriella Kingston (Prince Michael of Kent's daughter) | Andrew Balding (Horse Trainer) | Thomas Kingston |
4th | Catherine Dettori (Presenting Trophy Today) | Lucy Snowden | Lanfranco "Frankie" Dettori (Retiring Horse Jockey) | Jamie Snowden (Trainer) |
Repeats in Carriage Procession
5x
King Charles & Queen Camilla (Days 1-5)
2x
Princess Anne (Day 1 & 3)
Duchess Sophie (Day 2 & 4)
Lord Soames of Fletching (Charles's Former Equerry) (Day 2 & 3)
Earl of Caledon (Carried Northern Ireland's Standard at Coronation) (Day 4 & 5)
Silly comment, why is Beatrice purple and Zara is blue. If bea is to be purple why isn't her husband also purple
ReplyDeletePurple is Royals. We only included HRHs, HMs, etc. in that category. Everyone else is extended family and marked in blue.
DeleteThat is a very clear way of dividing Royals from non-royal extended family member, else you would get into a big thing about who is royal or not.