The chart below shows everyone who received either Queen Elizabeth II's or King Charles III's honor, and the other Royal Family Orders they received.
(I.e. We did not list out all the recepients of Edward VII, George V, or George VI, instead just focusing on those who received the honor during Elizabeth II or Charles III's reign).
Royal | Edward VII 1901-1910 | George V 1910-1936 | George VI 1936-1952 | Elizabeth II 1952-2022 | Charles III 2022-Present |
---|---|---|---|---|---|
Queen Mary | x | x | x | 1952 | |
Queen Elizabeth, The Queen Mum | - | x | x | 1952 | |
Princess Margaret | - | x | x | 1952 | |
Princess Mary, The Princess Royal | - | x | x | 1952 | |
Princess Alice, The Duchess of Gloucester | - | x | x | 1952 | |
Princess Marina | - | x | x | 1952 | |
Queen Elizabeth | - | x | x | - | |
Princess Alice | - | - | - | 1952 | |
Princess Alexandra | - | - | x | 1952 | |
Princess Diana | - | - | - | 1981 | |
Duchess Kathrine | - | - | - | 1961 | |
Princess Anne | - | - | - | 1969 | |
Duchess Birgitte | - | - | - | 1973 | |
Countess Sophie | - | - | - | 2004 | |
Queen Camilla | - | - | - | 2007 | |
Princess Kate | - | - | - | 2017 | |
- | - | - | - | - |
King Edward VIII did not have a Royal Family Order, during his 11th month reign.
Dark Grey - ineligible to receive the honor as they were either not born yet, or had not yet married into the Royal Family. Or had died before the reign began.
No comments:
Post a Comment